Date: Thursday 18 March | 6.30-7.30pm | virtual talk via Zoom
Date: Thursday 22 April | 6.30-7.30pm | virtual talk via Zoom
Date: Thursday 20 May | 6.30-7.30pm | virtual talk via Zoom
Distance: 3 3/4 miles | 6km | 3 hours
Distance: 1-2 hour walks
Distance: 1 or 2 day trips
Distance: 5 miles | 8km | 2-3 hours
Distance: 3 miles | 9.8km | 1 1/4 to 1 1/2 hours
Distance: 8 miles | 12.9km | 4-5 hours
Distance: 4 1/2 miles | 7km | 2-3 hours
Distance: 6 1/4 miles | 10km | 3-4 hours
Distance: 4 1/2 miles | 7.5km | 3-4 hours
Distance: 7 miles | 11km | 3-5 hours
Distance: 3½ miles | 5.5 km | 2 hours or 6 miles | 10 kms | 4 hours
Distance: 7 1/2 miles | 12km | 3-4 hours
Distance: 4 1/2 miles, 7.5km, 2-3 1/2 hours
Distance: 5¾ miles 9 kilometres 4 – 5 hours
We’ve got lots of fun activity sheets for families packed with ideas for getting out and about in the Eden valley. Make the most of your visit to the river by downloading one of our activity sheets to take with you!